There were 18 companies in cities associated with Gwinnett County, Georgia, that received 18 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 21.7% decrease from the number of companies inspected in the previous year, when 23 companies received 24 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 12 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (66.7%). Six should take voluntary action to correct the organization’s management operations (33.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ABV Electronics, Inc. | Devices | 08/15/2024 | Voluntary Action Indicated (VAI) |
| Amazing Organics, LLC | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| CSL Plasma, Inc. | Biologics | 10/24/2024 | No Action Indicated (NAI) |
| Daniel C. Tarquinio, DO | Drugs | 08/23/2024 | No Action Indicated (NAI) |
| El Molino Bakery Supplies, Inc. | Food and Cosmetics | 07/29/2024 | No Action Indicated (NAI) |
| Food Distributor, Inc., GP | Food and Cosmetics | 05/08/2024 | Voluntary Action Indicated (VAI) |
| Fumee, LLC | Tobacco | 02/13/2024 | No Action Indicated (NAI) |
| Golden Wholesale Distributors, Inc. | Food and Cosmetics | 04/18/2024 | Voluntary Action Indicated (VAI) |
| McKesson Medical-Surgical, Inc. | Food and Cosmetics | 05/03/2024 | No Action Indicated (NAI) |
| Murata Vios, Inc. | Devices | 04/25/2024 | Voluntary Action Indicated (VAI) |
| Nature’s Innovation, Inc. | Food and Cosmetics | 04/11/2024 | Voluntary Action Indicated (VAI) |
| Peachtree Commodities | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| QualTex Laboratories | Biologics | 09/12/2024 | No Action Indicated (NAI) |
| Souto Foods | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Supreme Resources, Inc. | Food and Cosmetics | 11/14/2024 | No Action Indicated (NAI) |
| Technical Products, Inc. | Devices | 07/25/2024 | Voluntary Action Indicated (VAI) |
| Tecme Corporation | Devices | 05/02/2024 | No Action Indicated (NAI) |
| Yamasho Atlanta, Inc. | Food and Cosmetics | 10/30/2024 | No Action Indicated (NAI) |



