In 2024, 2,169 of the 2,236 H-1B petitions submitted by employers based in the North Gwinnett News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Georgia across all industries submitted 12,102 petitions during the same period, with an approval rate of 96.3%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Gwinnett News publication area during 2024, filing a total of 1,713 petitions (76.6% of all submissions) and receiving 1,660 approvals, resulting in an approval rate of 96.9%. The Retail Trade industry followed, with 155 petitions (6.9% of all submissions) and an approval rate of 96.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Eficens Systems, Inc. with 274 petitions and 97.1% of them approved, Innova Solutions, Inc. with 218 petitions and 96.8% of them approved, and Macys Systems and Technology, Inc. with 122 petitions filed and an approval rate of 96.7%.
Compared to 2023, Georgia saw an 11.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 1,713 | 76.6% | 96.9% | 3.1% |
| 2 | Retail Trade | 155 | 6.9% | 96.8% | 3.2% |
| 3 | Manufacturing | 83 | 3.7% | 97.6% | 2.4% |
| 4 | Educational Services | 56 | 2.5% | 96.4% | 3.6% |
| 5 | Information | 55 | 2.5% | 98.2% | 1.8% |
| 6 | Wholesale Trade | 51 | 2.3% | 96.1% | 3.9% |
| 7 | Finance and Insurance | 24 | 1.1% | 95.8% | 4.2% |
| 8 | Construction | 23 | 1% | 100% | 0% |
| 9 | Health Care and Social Assistance | 18 | 0.8% | 100% | 0% |
| 10 | Administrative and Support and Waste Management and Remediation Services | 9 | 0.4% | 100% | 0% |
| 11 | Real Estate and Rental and Leasing | 8 | 0.4% | 100% | 0% |
| 12 | Management of Companies and Enterprises | 6 | 0.3% | 100% | 0% |
| 13 | Transportation and Warehousing | 5 | 0.2% | 100% | 0% |
| 14 | Other Services (except Public Administration) | 2 | 0.1% | 100% | 0% |
| 14 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Eficens Systems, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 274 | 97.1% | 2.9% |
| Innova Solutions, Inc. | Professional, Scientific, and Technical Services | 218 | 96.8% | 3.2% |
| Macys Systems and Technology, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 122 | 96.7% | 3.3% |
| Cognier, Inc. | Professional, Scientific, and Technical Services | 72 | 98.6% | 1.4% |
| Appridat Solutions, LLC | Professional, Scientific, and Technical Services | 65 | 95.4% | 4.6% |
| Savi Technologies, Inc. | Professional, Scientific, and Technical Services | 50 | 98% | 2% |
| Indu, LLC | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
| Smartsoft International, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| SVK Systems, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
| Sunlight Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| Gwinnett County Public Schools O B | Educational Services | 34 | 100% | 0% |
| Valuelabs, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Novalink Solutions, LLC | Professional, Scientific, and Technical Services | 29 | 89.7% | 10.3% |
| Allied Informatics, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
| Hashkey Global Incorporated | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Agco Corporation | Manufacturing, Finance and Insurance | 21 | 95.2% | 4.8% |
| Z3 Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| XL Softek, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Softech International Resources, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Byteware, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Syspro It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Cira Infotech, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Entrivis Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Arris Solutions, LLC | Information | 17 | 94.1% | 5.9% |
| Hisense USA Corporation | Wholesale Trade | 17 | 100% | 0% |
| Acadia Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Scholar It Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Teradata US, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Softpath System, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Serenity Infotech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Beyondcareer, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Cyber Sphere, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Timesquareit, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Uktha Global, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Sapphirus Systems, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Topstars, Inc. | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
| S and V Tek Systems, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| National Vision, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
| Block Chain Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Agilesoft, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Sparity, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Meridian Software Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Nextgen Consulting, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Ebix, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Soft Nut, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Vcit Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Cmes, Inc. | Construction, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Infosmart Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Mujin, Corp. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Chariot Technology Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Kptech, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Cac Auto Group Atlanta, LLC | Retail Trade | 7 | 100% | 0% |
| United Consulting Group, Ltd. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Samurai Infotech, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Maayee, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Futuretech Consultants, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Techwork Force, LLC | Professional, Scientific, and Technical Services | 7 | 28.6% | 71.4% |
| Revoint, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Groksys, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Hargrove and Associates D B a, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Vecima Technology, Inc. | Wholesale Trade | 7 | 100% | 0% |
| Econsultants, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Think Development Systems | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ohmshiv Construction, LLC | Construction | 6 | 100% | 0% |
| N2N Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Cloudsoft, Inc. | Professional, Scientific, and Technical Services | 6 | 50% | 50% |
| Datum Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Havix Group, Inc. | Manufacturing | 6 | 100% | 0% |
| Solgenie Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Cambridge Technology, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Success Stone It, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| C2 Educational Systems, Inc. | Educational Services | 6 | 100% | 0% |
| SK C and C USA, Inc. | Information | 6 | 100% | 0% |
| Byteware Cloud, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Sadup Softech, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Zhao Business Solution, Inc. | Finance and Insurance | 6 | 100% | 0% |
| Ami US Holdings, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Macy S Retail Holdings, LLC | Retail Trade | 5 | 100% | 0% |
| Docmation, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Hearst Business Media Corporation | Information | 5 | 100% | 0% |
| Arris Global Services, Inc. | Information | 5 | 100% | 0% |
| Easy Surfaces Corporation | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Aspire Technician, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Sumee Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Nandan Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Sidel, Inc. | Manufacturing | 5 | 100% | 0% |
| Barton Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Vensaii Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Vantiva USA, LLC | Manufacturing | 5 | 100% | 0% |
| Altplus, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Kapsch Trafficcom USA, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Eastern Contractors Corporation | Construction | 4 | 100% | 0% |
| KB Link, Inc. | Construction, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Advertex Communications, Inc. | Retail Trade | 4 | 100% | 0% |
| Serta Simmons Bedding, LLC | Manufacturing | 4 | 100% | 0% |
| Acmesoft Global, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| DPA Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| The Cbord Group, Inc. | Information, Educational Services | 4 | 100% | 0% |
| Credigy Solutions, Inc. | Finance and Insurance | 4 | 75% | 25% |
| Crawford and Company, Inc. | Finance and Insurance | 4 | 100% | 0% |



