Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Gwinnett News publication area submitted 2,236 petitions during the same period, achieving an approval rate of 97%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,713 petitions, representing 76.6% of all submissions in the North Gwinnett News publication area during 2024, the next largest contributor was the Retail Trade industry, which accounted for 155 petitions and represented 6.9% of the total. Among petitions from employers in the Retail Trade industry, 96.8% were approved and 3.2% were denied.
In 2024, the North Gwinnett News publication area employer with the most petitions categorized under the Manufacturing sector was Agco Corporation, which filed 17 petitions with an approval rate of 94.1%.
Compared to 2023, the Manufacturing sector in the North Gwinnett News publication area saw a 7.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,713 | 76.6% | 96.9% | 3.1% |
2 | Retail Trade | 155 | 6.9% | 96.8% | 3.2% |
3 | Manufacturing | 83 | 3.7% | 97.6% | 2.4% |
4 | Educational Services | 56 | 2.5% | 96.4% | 3.6% |
5 | Information | 55 | 2.5% | 98.2% | 1.8% |
6 | Wholesale Trade | 51 | 2.3% | 96.1% | 3.9% |
7 | Finance and Insurance | 24 | 1.1% | 95.8% | 4.2% |
8 | Construction | 23 | 1% | 100% | 0% |
9 | Health Care and Social Assistance | 18 | 0.8% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 9 | 0.4% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 8 | 0.4% | 100% | 0% |
12 | Management of Companies and Enterprises | 6 | 0.3% | 100% | 0% |
13 | Transportation and Warehousing | 5 | 0.2% | 100% | 0% |
14 | Other Services (except Public Administration) | 2 | 0.1% | 100% | 0% |
14 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Eficens Systems, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 273 | 97.1% | 2.9% |
Innova Solutions, Inc. | Professional, Scientific, and Technical Services | 218 | 96.8% | 3.2% |
Macys Systems and Technology, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 122 | 96.7% | 3.3% |
Cognier, Inc. | Professional, Scientific, and Technical Services | 72 | 98.6% | 1.4% |
Appridat Solutions, LLC | Professional, Scientific, and Technical Services | 65 | 95.4% | 4.6% |
Savi Technologies, Inc. | Professional, Scientific, and Technical Services | 50 | 98% | 2% |
Indu, LLC | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
Smartsoft International, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
SVK Systems, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Sunlight Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Gwinnett County Public Schools O B | Educational Services | 34 | 100% | 0% |
Valuelabs, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Novalink Solutions, LLC | Professional, Scientific, and Technical Services | 29 | 89.7% | 10.3% |
Allied Informatics, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Hashkey Global Incorporated | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Agco Corporation | Manufacturing, Finance and Insurance | 21 | 95.2% | 4.8% |
Z3 Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
XL Softek, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Cira Infotech, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Syspro It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Byteware, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Softech International Resources in | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Entrivis Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Hisense USA Corporation | Wholesale Trade | 17 | 100% | 0% |
Arris Solutions, LLC | Information | 17 | 94.1% | 5.9% |
Acadia Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Teradata US, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Scholar It Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Softpath System, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Serenity Infotech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Cyber Sphere, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Beyondcareer, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Uktha Global, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Sapphirus Systems, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
National Vision, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
S & V Tek Systems, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Topstars, Inc. | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
Block Chain Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Meridian Software Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Sparity, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Agilesoft, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Nextgen Consulting, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Soft Nut, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ebix, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Timesquareit, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Vcit Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Cmes, Inc. | Construction, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Mujin, Corp. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Kptech, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Chariot Technology Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Infosmart Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cac Auto Group Atlanta, LLC | Retail Trade | 7 | 100% | 0% |
United Consulting Group, Ltd. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Techwork Force, LLC | Professional, Scientific, and Technical Services | 7 | 28.6% | 71.4% |
Samurai Infotech, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vecima Technology, Inc. | Wholesale Trade | 7 | 100% | 0% |
Revoint, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Futuretech Consultants, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Groksys, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Maayee, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Datum Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cambridge Technology, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cloudsoft, Inc. | Professional, Scientific, and Technical Services | 6 | 50% | 50% |
Think Development Systems | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Zhao Business Solution, Inc. | Finance and Insurance | 6 | 100% | 0% |
SK C and C USA, Inc. | Information | 6 | 100% | 0% |
Solgenie Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Success Stone It, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ohmshiv Construction, LLC | Construction | 6 | 100% | 0% |
N2N Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Econsultants, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Byteware Cloud, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
C2 Educational Systems, Inc. | Educational Services | 6 | 100% | 0% |
Nandan Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sumee Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Easy Surfaces Corporation | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Hargrove and Associates D B a, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Havix Group D B a Aavis Pharma, Inc. | Manufacturing | 5 | 100% | 0% |
Docmation, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hearst Business Media Corporation | Information | 5 | 100% | 0% |
Sidel, Inc. | Manufacturing | 5 | 100% | 0% |
Sadup Softtech, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vantiva USA, LLC | Manufacturing | 5 | 100% | 0% |
Vensaii Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Barton Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aspire Technician, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Arris Global Services, Inc. | Information | 5 | 100% | 0% |
Valmet, Inc. | Manufacturing | 4 | 100% | 0% |
Eastern Contractors Corporation | Construction | 4 | 100% | 0% |
Splash Business Intelligence, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Georgia Central University, Inc. | Educational Services | 4 | 75% | 25% |
Georgia Gwinnett College | Educational Services | 4 | 100% | 0% |
Macys Retail Holdings, LLC | Retail Trade | 4 | 100% | 0% |
Montage Semiconductor, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Altplus, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
JR Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Advertex Communications, Inc. | Retail Trade | 4 | 100% | 0% |
Kapsch Trafficcom USA, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
KB Link, Inc. | Construction, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Serta Simmons Bedding, LLC | Manufacturing | 4 | 100% | 0% |
Acmesoft Global, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Timesquare It, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
DPA Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Codenvelope, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Credigy Solutions, Inc. | Finance and Insurance | 4 | 75% | 25% |
Capstone Logistics, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
The Cbord Group, Inc. | Information, Educational Services | 4 | 100% | 0% |
Sis, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Saiira, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Staci Americas P K a Amware Fu, LLC | Transportation and Warehousing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Willmer Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Immucor, Inc. | Manufacturing | 3 | 100% | 0% |
Parkar Consulting Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GLLV CPA, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GPS It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Macys Merchandising Corporation | Retail Trade | 3 | 100% | 0% |
Appvolution Technologies | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Wepartner Group, LLC | Real Estate and Rental and Leasing | 3 | 100% | 0% |
Huang Law Offices, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ami US Holdings D B a Ami, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Brightree, LLC | Information | 3 | 100% | 0% |
Lek Partners, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Adtran Networks North America, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Shivani Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Education Technician Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Volt Management, Corp. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Real Time Technology Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Deutz Corporation | Manufacturing | 3 | 100% | 0% |
Elite Information Technology, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ami U S Holdings D B a Ami, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Softech International Resources, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Humboldt Wedag, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Conure Telecom Services, LLC | Information | 2 | 100% | 0% |
Pai Industries, Inc. | Manufacturing | 2 | 100% | 0% |
Converge Technology Solutions US L | Management of Companies and Enterprises | 2 | 100% | 0% |
Crawford and Company, Inc. | Finance and Insurance | 2 | 100% | 0% |
Pcplus Networks, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Converge Technology Solutions US, LLC | Management of Companies and Enterprises | 2 | 100% | 0% |
ALT America, Inc. | Manufacturing | 2 | 100% | 0% |
S3 Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wilson Construction Management, LLC | Construction | 2 | 100% | 0% |
Internap Holding D B a Horizon, LLC | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Silicon Creations, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Is International Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Winmax Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jun America, LLC | Construction | 2 | 100% | 0% |
Pond & Company, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Corecard Software, Inc. | Information | 2 | 100% | 0% |
Crawford & Company, Inc. | Finance and Insurance | 2 | 100% | 0% |
Drim Commerce, LLC | Retail Trade | 2 | 100% | 0% |
Bloomingdale'S, LLC | Retail Trade | 2 | 100% | 0% |
R Square Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Price Industries, Inc. | Manufacturing | 2 | 100% | 0% |
Vidaa USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Reformed University | Educational Services | 2 | 50% | 50% |
OFS Fitel, LLC | Manufacturing | 2 | 100% | 0% |
Vlaunch Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Omnimax International, LLC | Manufacturing | 2 | 100% | 0% |
MGM Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Estar Trading, Inc. | Wholesale Trade | 2 | 100% | 0% |
Summit It Experts, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ASK Business Solutions, LLC | 2 | 100% | 0% | |
Firstview, LLC | Finance and Insurance | 2 | 100% | 0% |
Fox Factory, Inc. | Manufacturing | 2 | 100% | 0% |
White Global, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Anid Infosoft, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
HCO Outdoor Products, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oriontek, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ordusion Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hargrove & Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Orangepath Financial, Inc. | Finance and Insurance | 2 | 100% | 0% |
Spark Cloud, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Purafil, Inc. | Manufacturing | 2 | 100% | 0% |
Geonamic Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cloud Data Networks, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Roadie D B a Roadie, Inc. | Information | 2 | 100% | 0% |
Asap Solutions Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Future Fetch, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fusus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rforce, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sage Software, Inc. | Information | 1 | 100% | 0% |
Sahajanand Healthcare, LLC | Retail Trade | 1 | 100% | 0% |
Sadup Softech, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
RPA Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RP Logistics USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rationale Professional Services LL | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quanta Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Procon E and C GA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prime Care Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Primacare Rehabilitation, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Premier Petroleum, Inc. | Wholesale Trade | 1 | 100% | 0% |
Prance It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Posco America Corporation | Wholesale Trade | 1 | 100% | 0% |
PNV Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pnode, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
A and F Mailing | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Timpl Careers Group, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Tongbang Enterprise, Inc. | Wholesale Trade | 1 | 100% | 0% |
Trine It, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Trusoft Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Underwood University, Inc. | Educational Services | 1 | 100% | 0% |
Vicon Construction, LLC | Construction | 1 | 100% | 0% |
Vision3 Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VLS Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VSP, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vsys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wang Xiang Tai, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Wenestim, Inc. | Information | 1 | 100% | 0% |
White Cap L P | Wholesale Trade | 1 | 100% | 0% |
White Cap Management, LLC | Wholesale Trade | 1 | 100% | 0% |
Wholesale Outlet, Inc. | Wholesale Trade | 1 | 100% | 0% |
Wiens Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wika Instrument LP | Manufacturing | 1 | 100% | 0% |
Wonderland International Learning Center, Inc. | Educational Services | 1 | 100% | 0% |
Yi Hwang Academy Incorporated D B | Educational Services | 1 | 100% | 0% |
Zenguan, Corp. | Retail Trade | 1 | 100% | 0% |
Ztek Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zywie, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Santoshi Hotel, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Scope It Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sejong Alabama, LLC | Manufacturing | 1 | 100% | 0% |
Selected Vendors, Inc. | Construction | 1 | 100% | 0% |
Sigma Recycling, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Sino International Trade Corporation | Wholesale Trade | 1 | 100% | 0% |
SKY Properties Sawja, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Slingshot Product Lab, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Soft Source, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Springboard Group D B a Centry, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
SSR Technology Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Star Petroleum, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sunright International of America | Wholesale Trade | 1 | 100% | 0% |
SV Ultimate Solutions, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Sweet Hut Group, Inc. | Retail Trade | 1 | 100% | 0% |
Synaptics Incorporated | Manufacturing | 1 | 100% | 0% |
Synergy Petroleum, LLC | Retail Trade | 1 | 100% | 0% |
Teamtechnik Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techlong International, Inc. | Manufacturing | 1 | 100% | 0% |
Techtop Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
The Spear Group, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
The Stern Insurance Brokerage, Inc. | Finance and Insurance | 1 | 100% | 0% |
Blueridge Cloud Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boxlight Corporation | Manufacturing | 1 | 100% | 0% |
Brooks Injury Law, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Broshine Investment, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
Buckhead Brothers, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cai Hong Senior Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Chamblee Medical Clinic, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Champion Supply Company, LLC | Wholesale Trade | 1 | 100% | 0% |
Cinc Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clyde Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Comprehensive Business Accounting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Computacenter United States, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Comsense Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Contek Construction, Inc. | Construction | 1 | 100% | 0% |
Dabbers, LLC | Retail Trade | 1 | 100% | 0% |
Damani Data, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Datamtx, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dayone Enterprise, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Diversitech Corporation | Manufacturing | 1 | 0% | 100% |
DK Consulting Group, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
E Hair Import, Inc. | Wholesale Trade | 1 | 100% | 0% |
Eagle Construction and Restoration | Construction | 1 | 100% | 0% |
Edgewood Partners Insurance Center D B a Epic Brokers | Finance and Insurance | 1 | 100% | 0% |
Edumont at Jimmy Carter, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Eficens Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ellicium Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Engineering Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Entellimetrix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ereztech Labs, LLC | Manufacturing | 1 | 100% | 0% |
Evermark, LLC | Manufacturing | 1 | 100% | 0% |
FDS Bank | Finance and Insurance | 1 | 100% | 0% |
ABV Electronics, Inc. | Manufacturing | 1 | 100% | 0% |
Acevar, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Adaptable Systems Corporation D B a Corporate Payroll Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Adtran, Inc. | Manufacturing | 1 | 100% | 0% |
Adva Optical Networking North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aeg Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aetna Group USA, Inc. | 1 | 100% | 0% | |
Ais Holding Company, LLC | Manufacturing | 1 | 100% | 0% |
Ais WSI, LLC | Construction | 1 | 100% | 0% |
Alliance Mart, LLC | Information | 1 | 100% | 0% |
Altocloud, LLC | Information | 1 | 100% | 0% |
Altura Stone and Tile, LLC | Wholesale Trade | 1 | 100% | 0% |
Aly USA, LLC | Retail Trade | 1 | 0% | 100% |
Amware Fulfillment, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Ansco and Associates, LLC | Construction | 1 | 100% | 0% |
Apparatus Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Applications Technology Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arcane Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arris Enterprises, LLC | Information | 1 | 100% | 0% |
Asbury Automotive Group, Inc. | Retail Trade | 1 | 100% | 0% |
Asure, LLC | Wholesale Trade | 1 | 0% | 100% |
Atlanta Imports, Inc. | Retail Trade | 1 | 100% | 0% |
Atlanta Yajima Chiropractic, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Atlas Collaborative, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ausoma, LLC | Educational Services | 1 | 100% | 0% |
Baker Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bennsys Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Big Boy Headgear, Inc. | Manufacturing | 1 | 100% | 0% |
Big Saving Appliances, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bionew USA, Corp. | Wholesale Trade | 1 | 0% | 100% |
Bloomingdales, LLC | Retail Trade | 1 | 100% | 0% |
Flourishing International Education, LLC | Educational Services | 1 | 100% | 0% |
Macy'S Corporate Services, LLC | Retail Trade | 1 | 100% | 0% |
Macys Com, LLC | Retail Trade | 1 | 100% | 0% |
Macys Corporate Services, LLC | Retail Trade | 1 | 100% | 0% |
Meridiansoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Management Impact Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Micromeritics Instrument Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Milner Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
