U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Eastern Gwinnett County: Precinct Harbins B reveals 1,921 votes supporting Republicans, making up 54.9% of the total, and 1,534 votes for Democrats, representing 43.9% of the votes, highlighting the precinct's political preferences.
Overall, 1,881 registered voters in Eastern Gwinnett County: Precinct Harbins B did not vote in 2020.
Additionally, there were a total of 5,378 residents in the 18+ age group in Eastern Gwinnett County: Precinct Harbins B.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
A. van Holmes | 01/01/1975 | 3300 Meadow Grass Drive, Dacula, GA 30019 | Voted |
Aaron Bryant Ballard | 01/01/1987 | 2794 Misty Court, Dacula, GA 30019 | Voted |
Aaron Bryant Strawhand | 01/01/2001 | 935 Willow Hollow Drive, Dacula, GA 30019 | Didn't Vote |
Aaron Davis Mitchell | 01/01/2002 | 3015 Superior Drive, Dacula, GA 30019 | Voted |
Aaron Kamal Reed | 01/01/1997 | 1835 Silver Oak Drive, Bethlehem, GA 30620 | Voted |
Aaron Lemar Strowbridge | 01/01/1978 | 2538 Courtney Renea Drive, Dacula, GA 30019 | Voted |
Aaron Lemar Strowbridge | 01/01/2001 | 2538 Courtney Renea Drive, Dacula, GA 30019 | Voted |
Aaron Moses Esson | 01/01/1994 | 1587 Rolling View Way, Dacula, GA 30019 | Voted |
Aaron Thomas Zielinske | 01/01/1982 | 1553 Drowning Creek Road, Dacula, GA 30019 | Voted |
Aaron Williams | 01/01/1981 | 2765 Superior Drive, Dacula, GA 30019 | Voted |
Abbey Lee Crutchfield | 01/01/1982 | 1395 Slate Bend Drive, Dacula, GA 30019 | Voted |
Abed Romero | 01/01/1997 | 3145 Superior Drive, Dacula, GA 30019 | Didn't Vote |
Abegayle Mekaila Reid | 01/01/2000 | 2442 Barn Horse Court, Dacula, GA 30019 | Voted |
Abey Kuriakose | 01/01/1976 | 1467 Rolling View Way, Dacula, GA 30019 | Voted |
Abigail Estrada Baker | 01/01/1991 | 2546 Briar Valley Way, Dacula, GA 30019 | Voted |
Abigail Faith Barwick | 01/01/2002 | 2013 Silver Birch Court, Bethlehem, GA 30620 | Voted |
Abimbola Joseph Kehinde | 01/01/1973 | 1344 Slate Bend Drive, Dacula, GA 30019 | Voted |
Abraham Bryant | 01/01/1940 | 2851 Summit Valley Drive, Dacula, GA 30019 | Voted |
Adam Dion Wolfe | 01/01/1987 | 2778 Majestic Circle, Dacula, GA 30019 | Voted |
Adam George McCaffrey | 01/01/1972 | 2864 Superior Dr Drive, Flowery Branch, GA 30542 | Voted |
Adam Joseph Bonner | 01/01/1981 | 1770 Drowning Creek Road, Dacula, GA 30019 | Voted |
Adam Joseph Chenevert-Paiva | 01/01/2000 | 2768 William Circle, Dacula, GA 30019 | Didn't Vote |
Adebayo O. Fajemirokun | 01/01/1966 | 460 Roland Manor Drive, Dacula, GA 30019 | Didn't Vote |
Adela Ilic | 01/01/1979 | 1281 Del Mar Club Drive, Dacula, GA 30019 | Voted |
Adelani Agunbiade | 01/01/2002 | 2576 Briar Valley Way, Dacula, GA 30019 | Voted |
Adelani T. Agunbiade | 01/01/1956 | 2576 Briar Valley Way, Dacula, GA 30019 | Voted |
Adelfo Vasquez Ramirez | 01/01/1963 | 913 Mary Frances Court, Dacula, GA 30019 | Voted |
Adeline Patrice Pop | 01/01/1997 | 725 Tanner Road, Dacula, GA 30019 | Didn't Vote |
Adeniji A. Agunbiade | 01/01/2000 | 2576 Briar Valley Way, Dacula, GA 30019 | Voted |
Adeniyi Rotimi Fasoro | 01/01/1975 | 2590 Paddock Point Place, Dacula, GA 30019 | Didn't Vote |
Adolphus Saa Acolatse | 01/01/1979 | 1200 Del Mar Club Drive, Dacula, GA 30019 | Voted |
Adonis Javier Sanchez Cedeno | 01/01/1994 | 3074 Superior Drive, Dacula, GA 30019 | Voted |
Adrian A. Donaldson | 01/01/1996 | 1203 Overlook Lake Drive, Dacula, GA 30019 | Didn't Vote |
Adrian L. Perry | 01/01/1979 | 2845 Williams Farm Drive, Dacula, GA 30019 | Voted |
Adrian Mario Reid | 01/01/1999 | 1187 Trophy Club Avenu, Dacula, GA 30019 | Voted |
Adriana Emanuela Balaban | 01/01/1991 | 480 Harbins Road, Dacula, GA 30019 | Voted |
Adrienne Darlene Harris | 01/01/1970 | 3146 Cove View Court, Dacula, GA 30019 | Didn't Vote |
Adrienne W. Houston | 01/01/1956 | 2811 Spring Street, Dacula, GA 30019 | Voted |
Ae Ree Joo | 01/01/1967 | 1324 Slate Bend Drive, Dacula, GA 30019 | Voted |
Afia Dufie Bonsu | 01/01/1971 | 22 Flower Petal Way, Dacula, GA 30019 | Voted |
Afolabi Oyefeso | 01/01/1967 | 1497 Rolling View Way, Dacula, GA 30019 | Voted |
Agnes Adegboyega | 01/01/1945 | 1383 Skipping Stone Court, Dacula, GA 30019 | Voted |
Agustin Herrera | 01/01/1964 | 1427 Rolling View Way, Dacula, GA 30019 | Voted |
Ahshi Maleah McLendon | 01/01/2000 | 1324 Bentley Estates Drive, Dacula, GA 30019 | Voted |
Aida R. Bruzzi | 01/01/1949 | 2850 Crystal Ridge Drive, Dacula, GA 30019 | Voted |
Aidan Judah Coganow | 01/01/1996 | 725 Hill Meadow Drive, Dacula, GA 30019 | Voted |
Aiden Patric Dawkins | 01/01/2002 | 535 Tanner Road, Dacula, GA 30019 | Voted |
Aili Frances Simpson | 01/01/1997 | 965 Willow Hollow Drive, Dacula, GA 30019 | Voted |
Aimee Workman Lord | 01/01/1970 | 190 Sweet Auburn Lane, Dacula, GA 30019 | Voted |
Aislin Mckinley Coffey | 01/01/2001 | 3448 Bailey Road, Dacula, GA 30019 | Voted |
Aja Sade Cummings | 01/01/1996 | 1355 Slate Bend Drive, Dacula, GA 30019 | Didn't Vote |
Ajyl Meion Parker-Oden | 01/01/1973 | 3391 Meadow Grass Drive, Dacula, GA 30019 | Voted |
Ake Anjeayong Reni Tayong | 01/01/1998 | 580 Roland Manor Dr Drive, Dacula, GA 30019 | Voted |
Akhenaten Ekedi | 01/01/1994 | 1637 Rolling View Way, Dacula, GA 30019 | Didn't Vote |
Akintoye Olawunmi Akinsanya | 01/01/1963 | 1238 Austin Thomas Drive, Dacula, GA 30019 | Voted |
Akosa Gabriel Obunse | 01/01/1966 | 1192 Overlook Lake Drive, Dacula, GA 30019 | Voted |
Alake Colwell Furlow | 01/01/1980 | 2936 Cove View Court, Dacula, GA 30019 | Voted |
Alan Berry Todd | 01/01/1971 | 2830 Summit Valley Drive, Dacula, GA 30019 | Voted |
Alan Carl Yeager | 01/01/1949 | 3307 Holly Glen Drive, Dacula, GA 30019 | Voted |
Alan Christy Gowen | 01/01/1964 | 2901 Planters Mill Drive, Dacula, GA 30019 | Voted |
Alan Edric Fowler | 01/01/1980 | 1696 Rolling View Way, Dacula, GA 30019 | Voted |
Alan Hernandez | 01/01/1996 | 1255 Brookton Drive, Dacula, GA 30019 | Didn't Vote |
Alan Ray Griffitt | 01/01/1969 | 647 William Street, Dacula, GA 30019 | Didn't Vote |
Albert Bennett Calvin | 01/01/1969 | 2865 Superior Drive, Dacula, GA 30019 | Voted |
Albert John Dobard | 01/01/1980 | 2470 Tack Hill Court, Dacula, GA 30019 | Voted |
Albert Opoku | 01/01/1980 | 3551 Meadow Grass Drive, Dacula, GA 30019 | Voted |
Alberto Izaias Bamaca | 01/01/1989 | 3185 Superior Drive, Dacula, GA 30019 | Voted |
Alcindor Lamont Fowler | 01/01/1974 | 3440 Meadow Grass Drive, Dacula, GA 30019 | Voted |
Aldijana Ajanovic | 01/01/1987 | 920 Oak Valley Road, Dacula, GA 30019 | Voted |
Alejandra Pacheco-Perez | 01/01/1994 | 2835 Williams Farm Drive, Dacula, GA 30019 | Voted |
Alejandra Ramirez | 01/01/2002 | 2507 Courtney Renea Drive, Dacula, GA 30019 | Voted |
Alejandro Rivera | 01/01/1974 | 2095 Harfield Court, Bethlehem, GA 30620 | Voted |
Aleksandar Ignjatovic | 01/01/1973 | 2770 Jona Trail, Dacula, GA 30019 | Voted |
Alena Lor Cha | 01/01/1979 | 1020 Oak Valley Road, Dacula, GA 30019 | Didn't Vote |
Alesia Joan Bunnell | 01/01/1969 | 2882 Sam Calvin Drive, Dacula, GA 30019 | Voted |
Alex Gary King | 01/01/1997 | 675 Hill Meadow Drive, Dacula, GA 30019 | Voted |
Alexa Viridiana Ramirez | 01/01/2003 | 675 Flintlock Drive, Dacula, GA 30019 | Didn't Vote |
Alexander Adegboyega Adegbenro | 01/01/1985 | 3007 Cove View Court, Dacula, GA 30019 | Voted |
Alexander Arias J. Bernabel | 01/01/1991 | 3360 Meadow Grass Drive, Dacula, GA 30019 | Didn't Vote |
Alexander Charles Hodges | 01/01/1998 | 2015 Harfield Court, Bethlehem, GA 30620 | Didn't Vote |
Alexander John Murch | 01/01/1985 | 657 Swans Landing Drive, Dacula, GA 30019 | Voted |
Alexander Joseph Chastain | 01/01/2000 | 1856 Whitley Road, Bethlehem, GA 30620 | Voted |
Alexander Lynn Mundy | 01/01/1970 | 2561 Melton Common Drive, Dacula, GA 30019 | Didn't Vote |
Alexander Michael Cortez | 01/01/1990 | 605 Flintlock Drive, Dacula, GA 30019 | Didn't Vote |
Alexander P. Lopez | 01/01/1974 | 2491 Tack Hill Court, Dacula, GA 30019 | Voted |
Alexander Simpson | 01/01/1947 | 965 Willow Hollow Drive, Dacula, GA 30019 | Voted |
Alexander Thomas Tkacik | 01/01/1995 | 2890 Mobley Drive, Dacula, GA 30019 | Voted |
Alexander Woleh Harris | 01/01/1999 | 1656 Rolling View Way, Dacula, GA 30019 | Didn't Vote |
Alexandria Nicole Turner | 01/01/1999 | 1057 Trophy Club Avenu, Dacula, GA 30019 | Didn't Vote |
Alexandrine Figueroa | 01/01/1974 | 1232 Brookton Woods Way, Dacula, GA 30019 | Voted |
Alexandru Adrian Barna | 01/01/1996 | 2428 Courtney Renea Drive, Dacula, GA 30019 | Didn't Vote |
Alexia Dalna Andrews | 01/01/1982 | 710 Flintlock Drive, Dacula, GA 30019 | Voted |
Alexia Nichole Johnson | 01/01/1981 | 2979 Estate View Court, Dacula, GA 30019 | Voted |
Alexis Brianna Boswell | 01/01/2002 | 2730 Dacula Cove Circle, Dacula, GA 30019 | Didn't Vote |
Alexis Brittany Carozza | 01/01/1992 | 510 Roland Manor Drive, Dacula, GA 30019 | Didn't Vote |
Alexis Hernandez | 01/01/1997 | 1255 Brookton Drive, Dacula, GA 30019 | Didn't Vote |
Alexis J. McAdams | 01/01/2001 | 1708 Franklin Circle, Dacula, GA 30019 | Didn't Vote |
Alexis Mizani Roberson | 01/01/1999 | 1206 Trophy Club Avenu, Dacula, GA 30019 | Didn't Vote |
Alexis Uriel Varela | 01/01/1997 | 582 Harbins Road, Dacula, GA 30019 | Didn't Vote |
Alexzine Zoe Barclay | 01/01/1979 | 1017 Trophy Club Avenu, Dacula, GA 30019 | Voted |
Alfa Cabual De Los Reyes | 01/01/1969 | 1316 Rolling View Way Way, Dacula, GA 30019 | Voted |
Ali Kathleen Clark | 01/01/1994 | 472 Harbins Road, Dacula, GA 30019 | Didn't Vote |
Ali La'shawn Selmon | 01/01/1972 | 1537 Rolling View Way, Dacula, GA 30019 | Voted |
Alicia Ann Gillman | 01/01/1971 | 2772 Drowning Creek Road, Dacula, GA 30019 | Voted |
Alicia Ann Regan | 01/01/1980 | 2560 Paul Thomas Drive, Dacula, GA 30019 | Voted |
Alicia N. Chester | 01/01/1973 | 3022 Planters Mill Drive, Dacula, GA 30019 | Voted |
Aline Gay Griffin | 01/01/1989 | 2750 Brookton Lane, Dacula, GA 30019 | Voted |
Alisa J. Blackmon | 01/01/1963 | 375 Roland Manor Drive, Dacula, GA 30019 | Voted |
Alison Lynn Steed | 01/01/1963 | 130 Sweet Auburn Lane, Dacula, GA 30019 | Voted |
Alison Quintero | 01/01/2000 | 330 Roland Manor Drive, Dacula, GA 30019 | Voted |
Aliya Matthews | 01/01/1978 | 1204 Bentley Estates Drive, Dacula, GA 30019 | Voted |
Aliza Tran Huyen Ton | 01/01/1991 | 2471 Tack Hill Court, Dacula, GA 30019 | Didn't Vote |
Allison Rose Rainey | 01/01/1981 | 1789 Drowning Creek Road, Dacula, GA 30019 | Voted |
Allysha Lenika Sconiers | 01/01/1987 | 3016 Cove View Court, Dacula, GA 30019 | Didn't Vote |
Allyson Michelle Fowler | 01/01/2002 | 1819 Franklin Circle, Dacula, GA 30019 | Voted |
Alma Heljic | 01/01/1989 | 920 Oak Valley Road, Dacula, GA 30019 | Didn't Vote |
Alma Maldonado-Velazquez | 01/01/1977 | 1256 Trophy Club Avenu, Dacula, GA 30019 | Didn't Vote |
Almedina Zohorovic | 01/01/1986 | 1420 Whitley Road, Dacula, GA 30019 | Voted |
Alonna Marie Willis | 01/01/1997 | 1537 Rolling View Way, Dacula, GA 30019 | Voted |
Alonzo Dwayne Mack | 01/01/1963 | 2737 Cove View Court, Dacula, GA 30019 | Didn't Vote |
Althea A. Aschenbrenner | 01/01/1977 | 2845 Superior Drive, Dacula, GA 30019 | Voted |
Alvida Lisa Williams | 01/01/1964 | 1324 Bentley Estates Drive, Dacula, GA 30019 | Voted |
Alvin Reginald Barnett | 01/01/1950 | 1230 Del Mar Club Drive, Dacula, GA 30019 | Voted |
Alycia Beatriz Baires | 01/01/1988 | 1480 Franklin Circle, Dacula, GA 30019 | Voted |
Alyna Lizardo | 01/01/2002 | 1363 Champion Run Drive, Dacula, GA 30019 | Didn't Vote |
Alyse Lynn Williams | 01/01/1986 | 3154 Superior Drive, Dacula, GA 30019 | Didn't Vote |
Alysia Cantrell | 01/01/1972 | 2790 Jona Trail, Dacula, GA 30019 | Voted |
Alyson Pfeffer Gowen | 01/01/1964 | 2901 Planters Mill Drive, Dacula, GA 30019 | Voted |
Alyssa Celeste Risbergs | 01/01/1980 | 1073 Bentley Estates Drive, Dacula, GA 30019 | Voted |
Alyssa Denise Stevens | 01/01/1990 | 2775 Paddock Point Place, Dacula, GA 30019 | Voted |
Alyssia Marie Langley | 01/01/1996 | 2507 Briar Valley Way, Dacula, GA 30019 | Didn't Vote |
Amalia Sims | 01/01/1943 | 385 Tanner Road, Dacula, GA 30019 | Voted |
Amanda Conn Lane | 01/01/1983 | 2792 Eunice Holcomb Circle, Dacula, GA 30019 | Voted |
Amanda Dawn Kenyon | 01/01/1981 | 2715 Brookton Lane, Dacula, GA 30019 | Didn't Vote |
Amanda Dunford Clark | 01/01/1985 | 3480 Harfield Drive, Bethlehem, GA 30620 | Voted |
Amanda Faith Holbrooks | 01/01/1994 | 405 Flintlock Drive, Dacula, GA 30019 | Voted |
Amanda Gayle Moore | 01/01/1988 | 1460 Franklin Circle, Dacula, GA 30019 | Voted |
Amanda Gilbreath Wolfe | 01/01/1990 | 2778 Majestic Circle, Dacula, GA 30019 | Voted |
Amanda Hartness Barteaux | 01/01/1986 | 520 Roland Manor Drive, Dacula, GA 30019 | Voted |
Amanda Lanae Barbieri | 01/01/1977 | 3360 Turkey Cross, Dacula, GA 30019 | Voted |
Amanda Lynn Sisk | 01/01/1980 | 1217 Torrey Place, Dacula, GA 30019 | Didn't Vote |
Amanda Lynn Zamminer | 01/01/1990 | 950 Willow Hollow Drive, Dacula, GA 30019 | Didn't Vote |
Amanda Lynne Patterson | 01/01/1980 | 3865 Burnt Hickory Drive, Dacula, GA 30019 | Voted |
Amanda Rhea Inmon | 01/01/1985 | 623 Planters Mill Pointe, Dacula, GA 30019 | Didn't Vote |
Amanda Wilkerson | 01/01/1972 | 2989 Estate View Court, Dacula, GA 30019 | Voted |
Amanda Yvette Dance | 01/01/1967 | 1260 Del Mar Club Drive, Dacula, GA 30019 | Voted |
Amare Wesley-Bey | 01/01/2000 | 1293 Champion Run Drive, Dacula, GA 30019 | Didn't Vote |
Amari Iliana Smith | 01/01/2001 | 1131 Del Mar Club Drive, Dacula, GA 30019 | Didn't Vote |
Ambar F. Giron | 01/01/1953 | 2780 Barimore Place, Dacula, GA 30019 | Voted |
Amber Blair | 01/01/1988 | 200 Sweet Auburn Lane, Dacula, GA 30019 | Voted |
Amber Hawkins | 01/01/1992 | 452 Harbins Road, Dacula, GA 30019 | Voted |
Amber Louise Timilty | 01/01/1992 | 2670 Dacula Ridge Drive, Dacula, GA 30019 | Didn't Vote |
Amber Lynn Smith | 01/01/1997 | 1373 Skipping Stone Court, Dacula, GA 30019 | Voted |
Amber Patterson Bagwell | 01/01/1979 | 525 Roland Manor Drive, Dacula, GA 30019 | Voted |
Amberly Keough McCall | 01/01/1986 | 2751 Spring Street, Dacula, GA 30019 | Voted |
Ambirr Sims Q. Wardlaw | 01/01/1993 | 677 Swans Landing Drive, Dacula, GA 30019 | Didn't Vote |
Amelia Rose Bryant | 01/01/1992 | 3095 Flintlock Court, Dacula, GA 30019 | Voted |
Amelida Esperanza Vasquez | 01/01/1967 | 1235 Brookton Drive, Dacula, GA 30019 | Didn't Vote |
Amid Anthony Francis | 01/01/1978 | 1587 Rolling View Way, Dacula, GA 30019 | Didn't Vote |
Amiematta Freeman | 01/01/2003 | 3017 Cove View Court, Dacula, GA 30019 | Didn't Vote |
Amirah Danielle Murdock | 01/01/1997 | 2919 Estate View Court, Dacula, GA 30019 | Didn't Vote |
Amiyah Trenae Garner | 01/01/2002 | 1220 Mare Pond Court, Dacula, GA 30019 | Voted |
Ammber Ane Hoang | 01/01/1995 | 2655 Paul Thomas Drive, Dacula, GA 30019 | Didn't Vote |
Amy E. Work | 01/01/1972 | 1237 Torrey Place, Dacula, GA 30019 | Voted |
Amy Elizabeth Hicks | 01/01/1970 | 2905 Superior Drive, Dacula, GA 30019 | Voted |
Amy Elizabeth Smith | 01/01/1990 | 3320 McKinley Point Drive, Dacula, GA 30019 | Didn't Vote |
Amy Fowler | 01/01/1974 | 1819 Franklin Circle, Dacula, GA 30019 | Voted |
Amy Lynn Austin | 01/01/1965 | 696 William Street, Dacula, GA 30019 | Voted |
Amy Lynn Mooney | 01/01/1967 | 3110 Willow Park Drive, Dacula, GA 30019 | Voted |
Amya Denise Pounds | 01/01/1999 | 2585 Paddock Point Place, Dacula, GA 30019 | Voted |
Ana Cabreja-Aleman | 01/01/1964 | 2514 Alexa Chase Cove, Dacula, GA 30019 | Voted |
Ana Graciela Moreira | 01/01/1980 | 2782 Drowning Creek Road, Dacula, GA 30019 | Voted |
Ana Line Garcia Calderon | 01/01/1976 | 1761 Franklin Circle, Dacula, GA 30019 | Didn't Vote |
Ana Maria Diaz | 01/01/1989 | 1323 Skipping Stone Court, Dacula, GA 30019 | Voted |
Ana Silvia Restrepo | 01/01/1957 | 2766 Kristi Beth Court, Dacula, GA 30019 | Voted |
Anacklerk Isa Moluba | 01/01/1969 | 1366 Rolling View Way, Dacula, GA 30019 | Didn't Vote |
Anastasia-Marie Jeffrey Domond | 01/01/2003 | 1336 Rolling View Way, Dacula, GA 30019 | Didn't Vote |
Anda Brown-Thompson | 01/01/1959 | 1207 Trophy Club Avenu, Dacula, GA 30019 | Voted |
Andersson Steven Vergara Martinez | 01/01/1987 | 3067 Cove View Court, Dacula, GA 30019 | Voted |
Andi Michelle Abbey | 01/01/1996 | 3092 Planters Mill Drive, Dacula, GA 30019 | Voted |
Andra Kaye Wilson | 01/01/1951 | 460 Dacula Ridge Court, Dacula, GA 30019 | Voted |
Andre Jamal Marshall | 01/01/1973 | 2501 Tack Hill Court, Dacula, GA 30019 | Voted |
Andre M. King | 01/01/1973 | 1090 Del Mar Club Drive, Dacula, GA 30019 | Didn't Vote |
Andre Maurice Carter | 01/01/1980 | 707 Swans Landing Drive, Dacula, GA 30019 | Voted |
Andrea Barnes | 01/01/1992 | 1825 Country Crest Way, Dacula, GA 30019 | Voted |
Andrea Barrios | 01/01/2001 | 2935 Ben Arron Drive, Dacula, GA 30019 | Voted |
Andrea Bradshaw | 01/01/1989 | 3165 Superior Drive, Dacula, GA 30019 | Didn't Vote |
Andrea Castanon | 01/01/1942 | 3500 Harfield Drive, Bethlehem, GA 30620 | Voted |
Andrea De La Paz Reyes Ortez | 01/01/2001 | 626 Tanner Road, Dacula, GA 30019 | Didn't Vote |
Andrea Laraine Murray | 01/01/1967 | 2801 Summit Valley Drive, Dacula, GA 30019 | Voted |
Andrea R. Strowbridge | 01/01/1976 | 2538 Courtney Renea Drive, Dacula, GA 30019 | Voted |
Andrei A. Ruskevich | 01/01/1985 | 1845 Kilcrease Road, Bethlehem, GA 30620 | Voted |
Andres Lira Otero | 01/01/1966 | 2639 Majestic Circle, Dacula, GA 30019 | Voted |
Andrew Balaban | 01/01/1992 | 480 Harbins Road, Dacula, GA 30019 | Voted |
Andrew Chapman Vann | 01/01/1971 | 2703 Sam Calvin Drive, Dacula, GA 30019 | Voted |
Andrew Cullem Aldridge | 01/01/1960 | 3530 Harfield Drive, Bethlehem, GA 30620 | Voted |
Andrew Dale Chupurdy | 01/01/1983 | 2692 Sam Calvin Drive, Dacula, GA 30019 | Voted |
Andrew Douglas Burnett | 01/01/1973 | 2875 Superior Drive, Dacula, GA 30019 | Voted |
Andrew Ellis Weaver | 01/01/1998 | 2788 William Circle, Dacula, GA 30019 | Voted |
Andrew F. Hansen | 01/01/1964 | 1593 Drowning Creek Road, Dacula, GA 30019 | Voted |
Andrew Jason Tyrrell | 01/01/1974 | 1446 Rolling View Way, Dacula, GA 30019 | Voted |
Andrew Jordan Marquis | 01/01/1998 | 1173 Overlook Lake Drive, Dacula, GA 30019 | Didn't Vote |
Andrew Joseph Spearman | 01/01/2002 | 1157 Trophy Club Avenu, Dacula, GA 30019 | Voted |
Andrew Michael Chwat | 01/01/1970 | 1090 Katie Lynne Lane, Dacula, GA 30019 | Voted |
Andrew Mitchell Higgins | 01/01/1990 | 2578 Majestic Circle, Dacula, GA 30019 | Voted |
Andrew Peter Doyle | 01/01/1971 | 220 Roland Manor Drive, Dacula, GA 30019 | Voted |
Andrew Robert Hood | 01/01/1987 | 2449 Forestdale Drive, Dacula, GA 30019 | Voted |
Andrew S. Smellie | 01/01/1968 | 1417 Rolling View Way, Dacula, GA 30019 | Voted |
Andrew Steven Chica | 01/01/2002 | 3337 Holly Glen Drive, Dacula, GA 30019 | Didn't Vote |
Andrew Timothy Cornell | 01/01/1991 | 3840 Burnt Hickory Drive, Dacula, GA 30019 | Didn't Vote |
Andrew Walter Hardy | 01/01/1977 | 1885 Country Crest Way, Dacula, GA 30019 | Voted |
Andrew Wayne Coker | 01/01/1967 | 614 Planters Mill Pointe, Dacula, GA 30019 | Voted |
Andrew William Clopton | 01/01/1983 | 2880 Mobley Drive, Dacula, GA 30019 | Didn't Vote |
Andrew William Peck | 01/01/1991 | 3458 Bailey Road, Dacula, GA 30019 | Voted |
Andy Hernandez | 01/01/2000 | 1255 Brookton Drive, Dacula, GA 30019 | Voted |
Andy Scott Gardere | 01/01/1993 | 2806 Cove View Court, Dacula, GA 30019 | Voted |
Angel Dominique Strickland | 01/01/1997 | 3170 Willow Park Drive, Dacula, GA 30019 | Voted |
Angel Gabriela Altamirano | 01/01/1992 | 605 Flintlock Drive, Dacula, GA 30019 | Voted |
Angel Marie Hunt | 01/01/2000 | 585 Elvina Court, Dacula, GA 30019 | Voted |
Angela Biesecker Toal | 01/01/1960 | 3162 Planters Mill Drive, Dacula, GA 30019 | Voted |
Angela Charlene Molden | 01/01/1971 | 255 Roland Manor Drive, Dacula, GA 30019 | Didn't Vote |
Angela Dixon Bender | 01/01/1970 | 2791 Hill Circle, Dacula, GA 30019 | Voted |
Angela Hyacinth James-Moore | 01/01/1959 | 1627 Rolling View Way, Dacula, GA 30019 | Voted |
Angela Jane Norris | 01/01/1956 | 860 Rutherford Drive, Dacula, GA 30019 | Voted |
Angela Jean Burke | 01/01/1967 | 730 Roland Manor Drive, Dacula, GA 30019 | Voted |
Angela Lashonda Sims | 01/01/1973 | 677 Swans Landing Drive, Dacula, GA 30019 | Didn't Vote |
Angela Marie Hitchens | 01/01/1956 | 730 Hill Meadow Drive, Dacula, GA 30019 | Voted |
Angela Michele Kozlowski | 01/01/1971 | 590 Elvina Court, Dacula, GA 30019 | Voted |
Angela Renee Bonner | 01/01/1967 | 2640 Paddock Point Place, Dacula, GA 30019 | Voted |
Angela S. Cha | 01/01/1956 | 3357 Holly Glen Drive, Dacula, GA 30019 | Voted |
Angela Sanders Hinton | 01/01/1962 | 1839 Franklin Circle, Dacula, GA 30019 | Voted |
Angelika Maria Araujo | 01/01/1992 | 1217 Trophy Club Avenu, Dacula, GA 30019 | Didn't Vote |
Angeline Voltaire | 01/01/1983 | 3200 Meadow Grass Drive, Dacula, GA 30019 | Voted |
Angie Anahi Flores | 01/01/2002 | 585 Roland Manor Drive, Dacula, GA 30019 | Voted |
Anh Quoc Tran | 01/01/1973 | 1377 Rolling View Way, Dacula, GA 30019 | Voted |
Anibal Sonera-Gonzalez | 01/01/1944 | 1249 Brookton Chase Court, Dacula, GA 30019 | Voted |
Anica Ann Ledgister | 01/01/1985 | 3116 Cove View Court, Dacula, GA 30019 | Didn't Vote |
Aniko' Alexandria Sabbath Horne | 01/01/1991 | 1280 Hannah Court, Dacula, GA 30019 | Voted |
Anita Adams Nash | 01/01/1947 | 463 Old Freeman Mill Road, Dacula, GA 30019 | Voted |
Ann Bordelon Normand | 01/01/1935 | 2855 Superior Drive, Dacula, GA 30019 | Voted |
Ann C. Mons | 01/01/1942 | 1676 Whitley Road, Dacula, GA 30019 | Voted |
Ann R. Mitchell | 01/01/1964 | 3015 Superior Drive, Dacula, GA 30019 | Voted |
Anna Carleen Nims | 01/01/2001 | 846 River Rose Pointe, Dacula, GA 30019 | Voted |
Anna Elizabeth Gowen | 01/01/1999 | 2901 Planters Mill Drive, Dacula, GA 30019 | Voted |
Anna Graciela Mattas | 01/01/1978 | 1429 Drowning Creek Road, Dacula, GA 30019 | Voted |
Anna Hope Klinect | 01/01/1999 | 2699 Majestic Circle, Dacula, GA 30019 | Didn't Vote |
Anna Leonardo Rubiera | 01/01/1958 | 2855 Brookton Lane, Dacula, GA 30019 | Voted |
Anna Maria Martin | 01/01/1960 | 3495 Harfield Drive, Bethlehem, GA 30620 | Voted |
Anna Marie Armstrong | 01/01/1980 | 1261 Brookton Woods Way, Dacula, GA 30019 | Voted |
Anna Marie Cagle Santos Hernandez | 01/01/1969 | 1239 Brookton Chase Court, Dacula, GA 30019 | Voted |
Annalisa Taylor | 01/01/1952 | 865 Rutherford Drive, Dacula, GA 30019 | Voted |
Anne Heard Hodges | 01/01/1968 | 2015 Harfield Court, Bethlehem, GA 30620 | Voted |
Anne M. Haines | 01/01/1966 | 2660 Harbins Se Road, Bethlehem, GA 30620 | Didn't Vote |
Anne Marlin Harrison | 01/01/1967 | 3 Flower Petal Way, Dacula, GA 30019 | Voted |
Anne Victoria Simmons | 01/01/1953 | 140 Sweet Auburn Lane, Dacula, GA 30019 | Voted |
Anneta M. Oliver | 01/01/1955 | 1070 Del Mar Club Drive, Dacula, GA 30019 | Voted |
Annette Adrianne Cooney | 01/01/1964 | 665 Hill Meadow Drive, Dacula, GA 30019 | Didn't Vote |
Annette Bell | 01/01/1969 | 490 Roland Manor Drive, Dacula, GA 30019 | Voted |
Annette Boone Hicks | 01/01/1969 | 815 River Rose Pointe, Dacula, GA 30019 | Voted |
Annette Janine Renfroe | 01/01/1968 | 665 Roland Manor Dr Drive, Dacula, GA 30019 | Didn't Vote |
Anthony Byron Warren | 01/01/1951 | 435 Roland Manor Drive, Dacula, GA 30019 | Voted |
